Complete cost table for all 14 upgrade categories. Sort, filter, and expand to see every tier's cost breakdown.
| Upgrade | Priority โ | Reales | Metal | Wood | Cloth | Tiers |
|---|---|---|---|---|---|---|
๐๏ธ Harbourmaster (Great Inagua) Upgrade your hideout to unlock higher ship upgrade tiers. | Req | 7,500 | โ | โ | โ | โผ |
๐คฟ Diving Bell Required for underwater exploration โ unlocks Ultimate Plan shipwrecks. | Req | โ | โ | โ | โ | โผ |
๐ก๏ธ Armored Hull Increases the Jackdaw's survivability โ the most important upgrade line. | #1 | 50,000 | 700 | 1450 | โ | โผ |
๐ฃ Broadside Cannons Adds more cannons per broadside โ your main damage output. | #2 | 46,000 | 2020 | โ | โ | โผ |
๐ฅ Round & Heated Shot Boosts broadside damage โ bread-and-butter ranged DPS. | #3 | 51,900 | โ | โ | โ | โผ |
๐ฏ Mortar Long-range bombardment โ essential for forts and heavy ships. | #4 | 36,500 | 1150 | โ | โ | โผ |
๐ฅ Heavy Shot Devastating close-range volley โ no aiming required. | #5 | 31,000 | โ | โ | โ | โผ |
๐ฑ Ram High burst damage finisher โ triggers boarding on small ships. | #6 | 22,000 | 350 | 925 | โ | โผ |
๐ซ Swivel Guns Precision damage for boarding weak points. | #7 | 40,000 | 1100 | โ | โ | โผ |
๐น Front Cannons (Bow Chasers) Helps chase down fleeing ships for boarding. | #8 | 6,000 | โ | โ | โ | โผ |
๐งจ Barrel Launcher (Fire Barrels) Rear weapon for escaping pursuers โ drop and destroy. | #9 | 8,000 | โ | โ | โ | โผ |
๐ฅ Crew Quarters More crew = faster boarding and repairs. | #10 | 4,300 | โ | โ | 550 | โผ |
๐ Harpoon & Rowboat For hunting sea animals and gathering rare materials. | #11 | 5,000 | โ | โ | โ | โผ |
๐ฆ Ammo Storage Increases ammo capacity for heavy shot, mortars, and fire barrels. | #12 | 19,800 | โ | โ | โ | โผ |
Ready to plan your upgrades with your current resources?
โ Open Upgrade Calculator